Testing out the crop factor and Phone app on the new Panasonic Lumix GH4. The Panasonic Lumix DMC-GH4 is the world’s first compact system camera to feature 4K video shooting. It can record video in the MOV, MP4, AVCHD Progressive and AVCHD formats, with 4K recording in MOV/MP4 and Full HD video with ultra-high bitrate at 200 Mbps (ALL-Intra) or 100 Mbps (IPB), plus VFR (Variable Frame Rate) video such as 96 FPS or 4x speed.
The Panasonic Lumix GH4 can be bought cheaply here.
The Sriracha DVD by Griffin Hammond here.
Panasonic Lumix GH4 video recording options:
Video Recording Yes, NTSC/PAL
Video Format High Definition
MOV
4096 x 2160p / 24 fps (100Mbps)
3840 x 2160p / 23.98 fps (100Mbps)
3840 x 2160p / 24 fps (100Mbps)
3840 x 2160p / 25 fps (100Mbps)
3840 x 2160p / 29.97 fps (100Mbps)
1920 x 1080p / 23.98 fps (200Mbps)
1920 x 1080p / 24 fps (200Mbps)
1920 x 1080p / 25 fps (200Mbps)
1920 x 1080p / 29.97 fps (200Mbps)
1920 x 1080p / 50 fps (200Mbps)
1920 x 1080p / 59.94 fps (200Mbps)
High Definition
MP4
4096 x 2160p / 24 fps (100Mbps)
3840 x 2160p / 23.98 fps (100Mbps)
3840 x 2160p / 24 fps (100Mbps)
3840 x 2160p / 25 fps (100Mbps)
3840 x 2160p / 29.97 fps (100Mbps)
1920 x 1080p / 23.98 fps (200Mbps)
1920 x 1080p / 24 fps (200Mbps)
1920 x 1080p / 25 fps (200Mbps)
1920 x 1080p / 29.97 fps (200Mbps)
1920 x 1080p / 50 fps (200Mbps)
1920 x 1080p / 59.94 fps (200Mbps)
1920 x 1080p / 25 fps (20Mbps)
1920 x 1080p / 29.97 fps (20Mbps)
1920 x 1080p / 50 fps (28Mbps)
1920 x 1080p / 59.94 fps (28Mbps)
1280 x 720p / 25 fps (10Mbps)
1280 x 720p / 29.97 fps (10Mbps)
Standard Definition
MP4
640 x 480p / 25 fps (4Mbps)
640 x 480p / 29.97 fps (4Mbps)
High Definition
AVCHD
1920 x 1080p / 23.98 fps (24Mbps)
1920 x 1080p / 50 fps (28Mbps)
1920 x 1080p / 59.94 fps (28Mbps)
1920 x 1080i / 50 fps (24Mbps)
1920 x 1080i / 50 fps (17Mbps)
1920 x 1080i / 59.94 fps (24Mbps)
1920 x 1080i / 59.94 fps (17Mbps)
Aspect Ratio 4:3, 16:9
Video Clip Length Up to 220 Min
Audio Recording With Video, Stereo