Testing out the Fujifilm X100F vs X100S to find which has best low light image quality and overall image quality.
The tester at the channel called Somebody’s Opinion brings us their detailed review and comparison on Fujifilm’s top selling AP-C cameras.
X100F | X100T | X100S | X100 | |
---|---|---|---|---|
Announced | January 19, 2017 | September 10, 2014 | January 7, 2013 | February 8, 2011 |
Release date | February 16, 2017 | Fall 2014 | March, 2013 | March, 2011 |
Price (MSRP) |
$1,299 | $1,299 | Discontinued $900 used | Discontinued $600 |
Sensor | 24.3MP X-Trans CMOS III sensor | 16.3MP APS-C X-Trans CMOS II sensor | 16.3MP APS-C X-Trans CMOS II sensor | 12.3MP Bayer CMOS sensor |
Processor | X-Processor Pro | EXR Processor II | EXR Processor II | EXR Processor I |
Viewfinder | Advanced hybrid viewfinder, with electronic rangefinder (ERF) | Advanced hybrid viewfinder, with electronic rangefinder (ERF) | Hybrid optical electronic viewfinder | Hybrid optical electronic viewfinder |
OVF coverage | 92% | 92% | 90% | 90% |
OVF parallax correction | After focus is acquired during autofocus and real time on manual focus | After focus is acquired during autofocus and real time on manual focus | After focus is acquired in autofocus | After focus is acquired in autofocus |
EVF resolution | 2,360,000 pixel LCD viewfinder | 2,360,000-dot High Definition LCD panel | 2,360,000-dot High Definition LCD panel | 1,440,000-dot |
ISO | 200 to 12800 | 200 – 6400 | 200 – 6400 | 200 – 6400 |
Improved viewfnder interface | Yes | Yes | No | No |
Autofocus | Faster Intelligent Hybrid AF | Faster Intelligent Hybrid AF | Fast Intelligent Hybrid AF | Slower Contrast AF |
AF points | 91 | 49 | 49 | 49 |
Exposure Compensation | ±5EV | ±3EV | ±2EV | ±2EV |
Interval Shooting | Yes | Yes | No | No |
Start-up Time | 0.5 seconds | 0.5 seconds | 0.5 seconds | “Fast” |
Shutter lag | 0.1 seconds | 0.1 seconds | 0.1 seconds | “Low” |
Continuous Shooting | Up to 8 fps at 24.3 MP for up to 60 frames in JPEG format | 6 fps to a maximum of 25 frames (JPEG) or 3 to card capacity | Up to 6 fps for up to 31 frames | 3 or 5 fps to a maximum of 10 frames (JPEG) |
Maximum shutter speed | Mechanical – 4sec. to 1/32000sec.[P mode], Electronical – 30sec. to 1/32000sec.[All modes] | 1/32,000 of a second electronic, 1/4000 of a second mechanical at f/8-16, 1/2000 at f/4-5/6, 1/1000 at f/2-2.8 | 1/4000 of a second mechanical at f/8-16, 1/2000 at f/4-5/6, 1/1000 at f/2-2.8 | 1/4000 of a second mechanical at f/8-16, 1/2000 at f/4-5/6, 1/1000 at f/2-2.8 |
Lens | 23mm f/2.0 fixed lens (35mm equivalent) | 23mm f/2.0 fixed lens (35mm equivalent) | 23mm f/2.0 fixed lens (35mm equivalent) | 23mm f/2.0 fixed lens (35mm equivalent) |
LCD | 3.0-inch (1,040-dot) | 3.0-inch (1040K-dot) | 2.8-inch (460K-dot) | 2.8-inch (460K-dot |
Find the Fujifilm X100F here on the cheap. Find the Fujifilm X100s Here.