A head to head look at the differences and which is the best for you between the Nikon D500 vs Canon 7D Mark ii.
Nikon D500 vs Canon 7D Mark II Specification Comparison
Camera Feature | Nikon D500 | Canon 7D Mark II |
---|---|---|
Sensor Resolution | 20.9 Million | 20.2 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.5×15.7mm | 22.4×15.0mm |
Sensor Pixel Size | 4.22µ | 4.09µ |
Low Pass Filter | No | Yes |
Sensor Dust Reduction | Yes | Yes |
Image Size | 5,568 x 3,712 | 5,472 x 3,648 |
Image Processor | EXPEED 5 | Dual DIGIC 6 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.0x | 1.0x |
Built-in Flash | No | Yes, with flash commander mode |
Storage Media | 1x XQD, 1x SD | 1x CF, 1x SD |
Continuous Shooting Speed | 10 FPS | 10 FPS |
Buffer Size (RAW, Lossless 14-bit) | 200 | 31 |
Continuous Shooting | 20 seconds | 3.1 seconds |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 200,000 cycles | 200,000 cycles |
Exposure Metering Sensor | 180,000-pixel RGB sensor 3D Color Matrix Metering III | 150,000 RGB + IR pixel metering sensor |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-16,000 |
Boosted ISO Sensitivity | ISO 102,400-1,640,000 | ISO 25,600 |
Autofocus System | 153-point, 99 cross-type AF system | 65-point all cross-type AF system |
AF Detection | Up to f/8 | Up to f/8 |
AF Detection Range | -4 to +20 EV | -3 to +19 EV |
Video Output | MOV, MPEG-4 / H.264 | MOV, MPEG-4 / H.264 |
Video Maximum Resolution | 3,840×2,160 (4K) up to 30p | 1920×1080 (1080p) up to 60p |
LCD Size | 3.2? diagonal TFT-LCD | 3.0? diagonal TFT-LCD |
LCD Resolution | 2,359,000 dots | 1,040,000 dots |
Articulating LCD | Yes | No |
Touchscreen LCD | Yes | No |
Built-in GPS | No | Yes |
Built-in Bluetooth | Yes | No |
Built-in Wi-Fi / NFC | Built-in, with NFC | No |
Battery | EN-EL15 Lithium-ion Battery | LP-E6N (or LP-E6) |
Battery Life | 1,240 shots (CIPA) | 670 shots (CIPA) |
Weather Sealed Body | Yes | Yes |
USB Version | 3.0 | 3.0 |
Weight (Body Only) | 760g | 820g |
Dimensions | 147 x 115 x 81mm | 148.6 x 112.4 x 78.2mm |
MSRP Price | $1,999 (as introduced) | $1,799 (as introduced) |
Nikon D500 can shoot up to 200 14-bit RAW images before the buffer fills up, while the Canon 7D Mark II can only accommodate a total of 31 14-bit RAW images! That’s a mere 3.1 seconds of continuous shooting speed vs 20 seconds on the D500.
Find the Nikon D500 and accessories here at the best price.